Cable One, Inc. (CABO) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

Compare

349.61 +1.31 (+0.38%)

At close: July 3 at 1:00 PM EDT

345.02 -2.81 (-0.81%)

After hours: July 3 at 1:05 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jul 3, 2024 348.30 349.80 343.48 349.61 349.61 36,800
Jul 2, 2024 347.68 349.00 342.76 348.30 348.30 83,500
Jul 1, 2024 355.99 356.39 341.00 347.62 347.62 97,600
Jun 28, 2024 348.75 359.23 348.75 354.00 354.00 915,400
Jun 27, 2024 355.27 358.73 347.23 348.65 348.65 112,100
Jun 26, 2024 339.36 356.62 338.41 355.02 355.02 108,700
Jun 25, 2024 359.04 359.04 339.96 340.31 340.31 86,200
Jun 24, 2024 366.78 368.76 351.54 359.64 359.64 81,200
Jun 21, 2024 358.74 369.37 353.29 368.39 368.39 178,200
Jun 20, 2024 354.36 360.04 353.84 356.47 356.47 55,000
Jun 18, 2024 363.47 368.21 355.90 356.39 356.39 90,600
Jun 17, 2024 356.93 364.46 353.27 362.43 362.43 69,200
Jun 14, 2024 356.71 359.81 352.14 359.77 359.77 60,400
Jun 13, 2024 359.12 359.85 354.12 358.22 358.22 48,200
Jun 12, 2024 375.22 379.83 357.80 359.85 359.85 68,100
Jun 11, 2024 359.74 373.11 359.74 368.28 368.28 84,600
Jun 10, 2024 370.03 370.03 364.00 364.21 364.21 73,200
Jun 7, 2024 382.34 390.76 374.72 374.72 374.72 53,600
Jun 6, 2024 380.05 391.41 380.05 386.70 386.70 70,900
Jun 5, 2024 392.27 392.27 383.71 383.73 383.73 73,700
Jun 4, 2024 389.34 393.70 385.76 387.68 387.68 70,400
Jun 3, 2024 378.92 395.92 378.92 388.88 388.88 128,200
May 31, 2024 375.78 387.96 371.67 385.91 385.91 81,500
May 30, 2024 369.89 378.14 363.49 375.58 375.58 88,500
May 29, 2024 363.93 366.83 355.21 366.37 366.37 108,400
May 28, 2024 354.78 369.36 354.78 368.62 368.62 147,300
May 24, 2024 2.95 Dividend
May 24, 2024 335.82 353.73 332.94 353.13 353.13 147,700
May 23, 2024 356.55 356.79 337.84 338.00 335.05 203,900
May 22, 2024 361.59 363.89 351.97 351.98 348.91 116,700
May 21, 2024 374.46 378.43 363.11 363.69 360.52 121,700
May 20, 2024 387.45 387.45 376.95 378.00 374.70 101,300
May 17, 2024 395.22 395.22 385.42 387.44 384.06 103,300
May 16, 2024 388.74 395.98 386.52 395.36 391.91 79,100
May 15, 2024 409.16 410.31 385.01 388.31 384.92 107,700
May 14, 2024 406.04 412.25 400.56 404.42 400.89 105,400
May 13, 2024 398.59 409.98 396.42 398.92 395.44 94,800
May 10, 2024 393.15 397.01 381.58 393.75 390.31 105,700
May 9, 2024 395.90 399.46 387.56 392.33 388.91 109,800
May 8, 2024 391.16 401.77 390.58 395.42 391.97 84,500
May 7, 2024 404.04 404.48 392.96 393.00 389.57 100,200
May 6, 2024 383.21 402.45 376.02 402.43 398.92 157,800
May 3, 2024 369.13 408.42 369.13 378.45 375.15 162,600
May 2, 2024 402.74 406.18 392.34 395.98 392.52 90,600
May 1, 2024 396.01 399.50 388.18 396.71 393.25 77,300
Apr 30, 2024 395.57 395.57 387.07 393.85 390.41 90,000
Apr 29, 2024 391.28 400.67 391.28 398.37 394.89 77,300
Apr 26, 2024 383.86 394.79 380.02 389.24 385.84 76,300
Apr 25, 2024 396.66 400.93 383.15 387.39 384.01 143,200
Apr 24, 2024 403.92 406.68 400.17 402.98 399.46 88,900
Apr 23, 2024 406.02 411.30 404.71 407.42 403.86 124,300
Apr 22, 2024 396.81 415.08 393.32 406.91 403.36 123,200
Apr 19, 2024 397.58 408.15 394.53 395.61 392.16 1,101,400
Apr 18, 2024 406.97 413.17 397.09 398.30 394.82 333,900
Apr 17, 2024 389.02 397.90 388.81 393.60 390.16 74,900
Apr 16, 2024 389.94 389.94 380.90 387.00 383.62 88,300
Apr 15, 2024 387.22 397.52 382.00 392.43 389.00 128,100
Apr 12, 2024 383.01 392.38 376.87 386.76 383.38 122,700
Apr 11, 2024 380.47 386.42 373.37 386.00 382.63 110,700
Apr 10, 2024 393.18 393.18 376.20 379.01 375.70 213,100
Apr 9, 2024 399.47 401.80 392.01 399.16 395.68 102,800
Apr 8, 2024 393.56 404.28 393.26 400.91 397.41 111,500
Apr 5, 2024 405.52 410.54 388.69 392.01 388.59 223,200
Apr 4, 2024 415.14 429.29 410.61 410.63 407.05 71,000
Apr 3, 2024 424.43 424.83 410.92 411.20 407.61 60,600
Apr 2, 2024 420.41 426.91 415.02 424.31 420.61 66,600
Apr 1, 2024 426.66 426.66 411.85 421.95 418.27 69,600
Mar 28, 2024 429.00 429.15 415.01 423.13 419.44 161,400
Mar 27, 2024 439.31 439.31 415.52 424.98 421.27 144,600
Mar 26, 2024 440.78 440.78 431.81 435.69 431.89 87,300
Mar 25, 2024 433.70 441.00 433.04 438.68 434.85 51,500
Mar 22, 2024 442.33 446.08 429.67 432.31 428.54 66,800
Mar 21, 2024 443.64 452.72 440.57 442.87 439.00 51,900
Mar 20, 2024 437.49 447.97 434.85 445.19 441.30 54,500
Mar 19, 2024 439.96 445.02 435.94 440.62 436.77 70,800
Mar 18, 2024 419.09 448.83 413.70 443.02 439.15 113,300
Mar 15, 2024 426.00 428.00 418.70 421.69 418.01 165,500
Mar 14, 2024 453.54 453.99 421.63 426.48 422.76 122,100
Mar 13, 2024 466.80 470.87 454.16 454.94 450.97 108,300
Mar 12, 2024 469.41 469.41 455.31 466.02 461.95 83,300
Mar 11, 2024 450.37 468.00 450.37 467.97 463.89 60,400
Mar 8, 2024 445.75 451.17 441.75 450.68 446.75 48,700
Mar 7, 2024 440.39 446.39 438.00 442.74 438.88 69,900
Mar 6, 2024 451.99 453.23 438.70 439.82 435.98 92,400
Mar 5, 2024 450.89 475.00 441.35 450.64 446.71 200,200
Mar 4, 2024 457.03 457.92 438.47 445.00 441.12 104,900
Mar 1, 2024 455.52 465.71 450.24 457.63 453.64 79,900
Feb 29, 2024 447.27 460.45 447.27 456.00 452.02 90,300
Feb 28, 2024 439.73 445.86 438.81 442.75 438.89 82,100
Feb 27, 2024 436.63 448.26 431.17 445.90 442.01 116,600
Feb 26, 2024 441.78 448.50 432.05 436.70 432.89 156,500
Feb 23, 2024 477.65 477.65 405.75 441.08 437.23 274,400
Feb 22, 2024 473.66 479.79 467.91 476.06 471.91 111,700
Feb 21, 2024 493.00 493.00 475.29 475.72 471.57 85,900
Feb 20, 2024 482.09 495.00 480.31 493.92 489.61 90,700
Feb 16, 2024 2.95 Dividend
Feb 16, 2024 489.24 497.07 482.60 483.43 479.21 102,700
Feb 15, 2024 496.90 505.99 491.74 493.57 486.34 93,800
Feb 14, 2024 490.60 496.94 480.10 496.36 489.09 60,200
Feb 13, 2024 492.58 492.58 474.23 485.87 478.75 104,400
Feb 12, 2024 500.30 513.70 499.62 505.84 498.43 62,600
Feb 9, 2024 486.01 498.76 483.29 498.15 490.85 74,500
Feb 8, 2024 494.61 500.54 482.95 486.69 479.56 84,400
Feb 7, 2024 507.00 510.39 488.90 491.05 483.85 85,900
Feb 6, 2024 502.50 508.87 496.39 505.66 498.25 105,800
Feb 5, 2024 511.84 515.49 501.15 505.47 498.06 64,500
Feb 2, 2024 542.80 542.80 500.00 510.01 502.54 123,200
Feb 1, 2024 554.55 554.55 536.73 551.33 543.25 60,100
Jan 31, 2024 555.12 566.88 548.86 548.93 540.89 37,900
Jan 30, 2024 559.29 565.45 556.25 558.20 550.02 68,200
Jan 29, 2024 569.33 569.33 552.95 563.75 555.49 45,200
Jan 26, 2024 557.57 573.03 557.57 572.87 564.48 34,500
Jan 25, 2024 545.34 553.75 538.40 553.74 545.63 33,100
Jan 24, 2024 559.06 559.06 540.14 542.52 534.57 47,800
Jan 23, 2024 554.41 554.41 542.21 552.84 544.74 55,300
Jan 22, 2024 536.83 548.61 536.83 548.61 540.57 45,800
Jan 19, 2024 524.79 532.58 515.45 532.58 524.78 54,300
Jan 18, 2024 526.94 528.81 522.33 523.50 515.83 37,600
Jan 17, 2024 534.20 538.70 514.00 521.71 514.07 98,400
Jan 16, 2024 553.20 553.20 539.73 541.10 533.17 76,400
Jan 12, 2024 561.89 565.14 545.60 551.36 543.28 56,000
Jan 11, 2024 553.43 561.67 545.04 559.07 550.88 63,100
Jan 10, 2024 558.61 574.53 550.24 554.12 546.00 72,400
Jan 9, 2024 553.11 558.23 544.82 558.22 550.04 71,000
Jan 8, 2024 540.47 562.73 532.38 556.84 548.68 86,900
Jan 5, 2024 529.90 552.50 529.90 538.11 530.23 94,200
Jan 4, 2024 541.15 544.88 522.31 531.78 523.99 84,300
Jan 3, 2024 549.55 551.63 539.00 541.35 533.42 61,200
Jan 2, 2024 557.16 564.15 550.17 553.58 545.47 42,600
Dec 29, 2023 557.03 557.03 553.00 556.59 548.43 33,700
Dec 28, 2023 550.00 565.97 542.21 559.94 551.74 28,500
Dec 27, 2023 553.93 557.86 544.74 556.57 548.41 32,400
Dec 26, 2023 546.31 552.75 541.42 551.88 543.79 26,200
Dec 22, 2023 541.80 549.83 539.30 543.93 535.96 30,900
Dec 21, 2023 544.30 548.75 540.42 544.02 536.05 34,900
Dec 20, 2023 552.18 552.18 537.02 540.43 532.51 38,300
Dec 19, 2023 546.44 555.19 543.70 554.19 546.07 49,900
Dec 18, 2023 545.00 549.65 534.86 541.26 533.33 41,300
Dec 15, 2023 552.01 552.01 538.05 541.29 533.36 68,800
Dec 14, 2023 542.99 567.83 542.99 550.33 542.27 60,600
Dec 13, 2023 527.00 535.30 517.00 535.30 527.46 154,000
Dec 12, 2023 518.77 531.55 506.18 528.74 520.99 74,000
Dec 11, 2023 527.60 530.10 515.58 519.61 512.00 76,500
Dec 8, 2023 525.99 532.58 524.10 526.40 518.69 50,700
Dec 7, 2023 519.77 532.33 519.77 525.01 517.32 44,100
Dec 6, 2023 528.14 533.98 522.10 523.76 516.09 72,800
Dec 5, 2023 557.74 557.74 510.31 522.30 514.65 96,700
Dec 4, 2023 532.60 573.79 532.60 560.31 552.10 96,100
Dec 1, 2023 530.40 549.06 527.91 543.00 535.04 89,000
Nov 30, 2023 543.98 544.26 530.88 532.08 524.28 55,900
Nov 29, 2023 550.64 556.00 534.65 537.73 529.85 73,300
Nov 28, 2023 534.06 552.73 526.00 546.20 538.20 51,400
Nov 27, 2023 2.95 Dividend
Nov 27, 2023 547.06 547.06 531.47 534.96 527.12 40,900
Nov 24, 2023 540.93 545.50 536.50 544.90 534.01 23,300
Nov 22, 2023 551.00 559.26 534.14 540.00 529.21 56,900
Nov 21, 2023 558.74 562.16 545.01 549.51 538.53 37,900
Nov 20, 2023 562.00 574.76 557.15 567.55 556.21 49,300
Nov 17, 2023 555.09 561.67 540.01 555.64 544.53 67,200
Nov 16, 2023 562.46 562.46 540.85 549.81 538.82 36,800
Nov 15, 2023 556.81 566.57 550.00 561.00 549.79 62,000
Nov 14, 2023 533.53 565.14 533.42 558.72 547.55 125,900
Nov 13, 2023 528.63 533.82 519.23 522.75 512.30 62,300
Nov 10, 2023 550.18 550.18 529.39 530.32 519.72 75,800
Nov 9, 2023 592.98 592.98 550.09 550.12 539.12 91,000
Nov 8, 2023 606.10 606.10 582.69 588.13 576.38 40,900
Nov 7, 2023 589.54 606.37 571.68 605.75 593.64 55,600
Nov 6, 2023 586.54 601.14 579.05 591.91 580.08 54,000
Nov 3, 2023 558.57 618.44 558.57 595.88 583.97 116,100
Nov 2, 2023 554.39 581.87 551.10 562.45 551.21 110,900
Nov 1, 2023 553.24 554.91 544.58 550.00 539.01 54,700
Oct 31, 2023 550.53 554.91 545.61 549.87 538.88 49,200
Oct 30, 2023 546.22 558.25 539.39 552.86 541.81 54,800
Oct 27, 2023 569.36 569.36 520.05 542.00 531.17 101,000
Oct 26, 2023 582.48 582.48 553.96 575.16 563.66 111,200
Oct 25, 2023 601.11 603.71 583.27 584.97 573.28 28,500
Oct 24, 2023 604.27 615.65 593.49 606.67 594.54 35,600
Oct 23, 2023 613.02 620.69 597.54 602.00 589.97 45,100
Oct 20, 2023 624.45 628.22 616.82 617.16 604.82 20,900
Oct 19, 2023 637.60 637.60 618.35 625.41 612.91 37,600
Oct 18, 2023 643.64 647.00 630.18 636.32 623.60 42,500
Oct 17, 2023 661.30 666.02 646.65 647.38 634.44 51,500
Oct 16, 2023 653.93 671.62 653.93 664.95 651.66 62,600
Oct 13, 2023 650.55 657.28 646.04 649.90 636.91 21,900
Oct 12, 2023 646.77 649.76 638.00 645.09 632.20 27,800
Oct 11, 2023 641.72 658.84 641.72 650.74 637.73 29,000
Oct 10, 2023 631.90 645.68 629.43 643.24 630.38 32,700
Oct 9, 2023 609.67 633.41 609.47 630.95 618.34 48,900
Oct 6, 2023 611.02 628.93 609.79 615.76 603.45 54,800
Oct 5, 2023 608.86 618.60 606.00 616.80 604.47 40,500
Oct 4, 2023 600.73 614.57 599.58 609.32 597.14 59,300
Oct 3, 2023 596.51 601.40 580.00 600.00 588.01 170,800
Oct 2, 2023 614.64 616.48 599.01 602.34 590.30 47,600
Sep 29, 2023 604.80 617.29 604.80 615.64 603.34 40,300
Sep 28, 2023 606.93 611.04 601.03 602.05 590.02 29,500
Sep 27, 2023 614.53 617.07 599.04 608.08 595.93 33,200
Sep 26, 2023 616.93 623.92 608.85 611.47 599.25 43,200
Sep 25, 2023 634.47 634.47 619.03 620.76 608.35 37,600
Sep 22, 2023 638.98 638.98 623.11 628.25 615.69 41,300
Sep 21, 2023 640.84 648.16 637.71 638.34 625.58 29,000
Sep 20, 2023 639.43 645.99 636.20 642.64 629.80 44,500
Sep 19, 2023 624.54 635.70 624.54 634.11 621.44 65,000
Sep 18, 2023 622.36 626.70 620.00 623.27 610.81 47,700
Sep 15, 2023 637.53 637.53 620.72 621.16 608.74 127,300
Sep 14, 2023 626.15 638.90 625.36 637.35 624.61 54,600
Sep 13, 2023 620.00 622.55 613.90 622.53 610.09 32,800
Sep 12, 2023 619.32 631.31 608.37 624.65 612.17 50,200
Sep 11, 2023 626.91 630.59 618.80 621.00 608.59 35,800
Sep 8, 2023 622.99 626.51 619.11 624.26 611.78 37,100
Sep 7, 2023 617.06 625.17 615.58 619.29 606.91 85,000
Sep 6, 2023 625.41 626.29 617.59 622.53 610.09 52,300
Sep 5, 2023 621.38 640.03 618.09 626.40 613.88 54,800
Sep 1, 2023 656.02 656.02 626.41 628.02 615.47 50,500
Aug 31, 2023 663.18 667.66 649.79 650.57 637.57 37,700
Aug 30, 2023 648.41 661.11 647.00 660.83 647.62 30,900
Aug 29, 2023 641.65 654.06 637.13 649.81 636.82 47,700
Aug 28, 2023 2.95 Dividend
Aug 28, 2023 633.89 645.76 633.89 637.13 624.40 41,600
Aug 25, 2023 641.38 644.36 628.34 633.65 618.09 39,500
Aug 24, 2023 633.00 640.43 633.00 638.68 623.00 40,800
Aug 23, 2023 650.49 650.49 631.79 635.69 620.08 44,900
Aug 22, 2023 662.54 668.10 637.59 646.60 630.73 43,400
Aug 21, 2023 637.05 672.52 637.05 661.98 645.73 96,800
Aug 18, 2023 659.07 660.91 634.20 636.47 620.84 103,700
Aug 17, 2023 665.31 675.72 659.59 663.95 647.65 47,200
Aug 16, 2023 675.19 676.22 663.47 664.17 647.86 49,200
Aug 15, 2023 681.33 688.04 675.12 677.21 660.58 24,400
Aug 14, 2023 677.20 687.92 672.54 685.82 668.98 38,900
Aug 11, 2023 674.06 686.69 674.06 683.11 666.34 32,000
Aug 10, 2023 666.58 684.00 666.58 675.94 659.35 75,300
Aug 9, 2023 680.55 685.99 662.07 665.44 649.10 51,800
Aug 8, 2023 658.03 684.50 656.00 683.00 666.23 69,900
Aug 7, 2023 666.19 683.70 657.12 666.36 650.00 93,400
Aug 4, 2023 722.66 722.66 668.98 668.98 652.56 108,500
Aug 3, 2023 721.10 732.15 715.56 725.74 707.92 42,600
Aug 2, 2023 707.27 741.25 707.27 730.57 712.63 64,200
Aug 1, 2023 723.74 732.56 711.27 713.80 696.28 52,600
Jul 31, 2023 716.80 739.20 716.80 723.94 706.17 60,700
Jul 28, 2023 728.04 733.14 710.06 710.10 692.67 37,200
Jul 27, 2023 726.86 744.95 720.89 722.10 704.37 41,400
Jul 26, 2023 722.77 724.35 718.49 721.99 704.27 37,600
Jul 25, 2023 729.85 731.16 722.00 723.26 705.50 31,700
Jul 24, 2023 727.10 748.74 727.10 730.86 712.92 56,400
Jul 21, 2023 745.17 749.00 719.82 726.94 709.09 91,100
Jul 20, 2023 715.42 742.37 715.42 740.94 722.75 78,600
Jul 19, 2023 688.82 725.02 688.81 718.69 701.05 90,900
Jul 18, 2023 649.91 683.70 649.15 681.42 664.69 85,500
Jul 17, 2023 643.46 648.00 638.91 647.36 631.47 71,300
Jul 14, 2023 647.28 656.98 641.57 642.50 626.73 54,100
Jul 13, 2023 651.61 652.99 641.53 649.96 634.00 83,900
Jul 12, 2023 660.00 660.00 641.25 642.97 627.19 54,900
Jul 11, 2023 642.03 649.94 637.28 649.14 633.20 77,800
Jul 10, 2023 647.24 661.66 639.35 640.78 625.05 84,800
Jul 7, 2023 640.52 666.17 640.52 653.54 637.50 78,300
Jul 6, 2023 641.27 650.11 635.41 641.12 625.38 57,600
Jul 5, 2023 644.60 662.10 634.46 650.35 634.38 87,200

Related Tickers

WOW WideOpenWest, Inc.

LBRDA Liberty Broadband Corporation

54.22

-0.79%

LBRDK Liberty Broadband Corporation

54.55

-0.40%

ATUS Altice USA, Inc.

2.0600

+1.98%

SHEN Shenandoah Telecommunications Company

16.83

-0.41%

LILA Liberty Latin America Ltd.

9.20

-2.54%

CHTR Charter Communications, Inc.

301.25

-0.74%

FYBR Frontier Communications Parent, Inc.

26.12

+0.19%

USM United States Cellular Corporation

56.13

+1.59%

CCOI Cogent Communications Holdings, Inc.

55.39

+1.11%

Cable One, Inc. (CABO) Stock Historical Prices & Data - Yahoo Finance (2024)
Top Articles
Latest Posts
Article information

Author: Cheryll Lueilwitz

Last Updated:

Views: 6064

Rating: 4.3 / 5 (74 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Cheryll Lueilwitz

Birthday: 1997-12-23

Address: 4653 O'Kon Hill, Lake Juanstad, AR 65469

Phone: +494124489301

Job: Marketing Representative

Hobby: Reading, Ice skating, Foraging, BASE jumping, Hiking, Skateboarding, Kayaking

Introduction: My name is Cheryll Lueilwitz, I am a sparkling, clean, super, lucky, joyous, outstanding, lucky person who loves writing and wants to share my knowledge and understanding with you.