| General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Diamond, Pearl, Platinum, HeartGold, SoulSilver. If you're looking for the Sword & Shield or Brilliant Diamond & Shining Pearl, Check out |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex |
Images | ||||
|
Name | Jp. Name | No. | Gender Ratio | Type | ||||||
Minun | Minun マイナン |
|
| |||||||
Ability: Minus | ||||||||||
Minus: When battling with Plus or Minus, Special Attack becomes 1.5 times greater. | ||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||
Cheering Pokémon | 1'04" | 9.3lbs | 200 | 5,120 | ||||||
Experience Growth | Base Happiness | Effort Values Earned | Colour | Safari Zone Flee Rate | ||||||
1,000,000 Points Medium Fast | 70 | 1 Speed Point(s) | Yellow | 0 |
Damage Taken | ||||||||||||||||
*1 | *1 | *1 | *0.5 | *1 | *1 | *1 | *1 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *0.5 |
Wild Hold Item | Egg Groups | ||
No Hold Item |
|
Evolutionary Chain |
Flavour Text | |
Diamond | It cheers on friends. If its friends are losing, its body lets off more and more sparks. |
Pearl | |
Platinum | |
HeartGold | Exposure to electricity from MINUN and PLUSLE promotes blood circulation and relaxes muscles. |
SoulSilver |
Location (In-Depth Details) | |||
Game | Location | ||
Ruby | Route 110 | ||
Sapphire | Route 110 | ||
Emerald | Route 110 | ||
FireRed | Trade from Ruby/Sapphire/Emerald | ||
LeafGreen | Trade from Ruby/Sapphire/Emerald | ||
Colosseum | Trade from Ruby/Sapphire/Emerald | ||
XD | Trade from Ruby/Sapphire/Emerald | ||
Diamond | Trophy Garden | Details | |
Pearl | Trophy Garden | Details | |
Platinum | Trophy Garden (Daily Pokémon) | Details | |
HeartGold | Route 1, Route 2, Route 3, Route 4, Route 5, Route 7, Route 8, Route 11, Route 14, Route 15, Route 16, Route 17, Route 18, Route 29, Route 33, Route 37, Route 36, Route 37, Route 38, Route 39, Route 46, Route 48, National Park | Details | |
SoulSilver | Route 1, Route 2, Route 3, Route 4, Route 5, Route 7, Route 8, Route 11, Route 14, Route 15, Route 16, Route 17, Route 18, Route 29, Route 33, Route 37, Route 36, Route 37, Route 38, Route 39, Route 46, Route 48, National Park | Details | |
Trainer Locations | Details |
Diamond/Pearl/Platinum/HeartGold/SoulSilver Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. | |||||||||
3 | Thunder Wave | -- | 100 | 20 | -- | ||||
A weak electric charge is launched at the foe. It causes paralysis if it hits. | |||||||||
7 | Quick Attack | 40 | 100 | 30 | -- | ||||
The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | |||||||||
10 | Helping Hand | -- | -- | 20 | -- | ||||
A move that boosts the power of the ally's attack in a Double Battle. | |||||||||
15 | Spark | 65 | 100 | 20 | 30 | ||||
The user throws an electrically charged tackle at the foe. It may also leave the target paralyzed. | |||||||||
17 | Encore | -- | 100 | 5 | -- | ||||
The user compels the foe to keep using only the move it last used for three to seven turns. | |||||||||
21 | Charm | -- | 100 | 20 | -- | ||||
The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | |||||||||
24 | Copycat | -- | -- | 20 | -- | ||||
The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |||||||||
29 | Swift | 60 | -- | 20 | -- | ||||
Star-shaped rays are shot at the foe. This attack never misses. | |||||||||
31 | Fake Tears | -- | 100 | 20 | -- | ||||
The user feigns crying to make the foe feel flustered, sharply lowering its Sp. Def stat. | |||||||||
35 | Charge | -- | -- | 20 | -- | ||||
The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |||||||||
38 | Thunder | 120 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. | |||||||||
42 | Baton Pass | -- | -- | 40 | -- | ||||
The user switches places with a party Pokémon in waiting, passing along any stat changes. | |||||||||
44 | Agility | -- | -- | 30 | -- | ||||
The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |||||||||
48 | Trump Card | ?? | -- | 5 | -- | ||||
The fewer PP this move has, the more power it has for attack. | |||||||||
51 | Nasty Plot | -- | -- | 20 | -- | ||||
The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM06 | Toxic | -- | 85 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
TM16 | Light Screen | -- | -- | 30 | -- | ||||
A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
TM23 | Iron Tail | 100 | 75 | 15 | 30 | ||||
The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |||||||||
TM24 | Thunderbolt | 95 | 100 | 15 | 10 | ||||
A strong electric blast is loosed at the foe. It may also leave the foe paralyzed. | |||||||||
TM25 | Thunder | 120 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM34 | Shock Wave | 60 | -- | 20 | -- | ||||
The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
The user attacks with a secret power. Its added effects vary depending on the user's environment. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
TM56 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the foe to attack. Its power and effects depend on the item. | |||||||||
TM57 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |||||||||
TM58 | Endure | -- | -- | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM70 | Flash | -- | 100 | 20 | -- | ||||
The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |||||||||
TM73 | Thunder Wave | -- | 100 | 20 | -- | ||||
A weak electric charge is launched at the foe. It causes paralysis if it hits. | |||||||||
TM78 | Captivate | -- | 100 | 20 | -- | ||||
If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
TM82 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM83 | Natural Gift | ?? | 100 | 15 | -- | ||||
The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
TM86 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |||||||||
TM87 | Swagger | -- | 90 | 15 | -- | ||||
The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. |
Platinum/HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Thunderpunch | 75 | 100 | 15 | 10 | ||||
The foe is punched with an electrified fist. It may leave the target with paralysis. | ||||||||
Helping Hand | -- | -- | 20 | -- | ||||
A move that boosts the power of the ally's attack in a Double Battle. | ||||||||
Last Resort | 130 | 100 | 5 | -- | ||||
This move can be used only after the user has used all the other moves it knows in the battle. | ||||||||
Magnet Rise | -- | -- | 10 | -- | ||||
The user levitates using electrically generated magnetism for five turns. | ||||||||
Snore | 40 | 100 | 15 | 30 | ||||
An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
Swift | 60 | -- | 20 | -- | ||||
Star-shaped rays are shot at the foe. This attack never misses. | ||||||||
Uproar | 50 | 100 | 10 | -- | ||||
The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||||||||
Rollout | 30 | 90 | 20 | -- | ||||
The user continually rolls into the foe over five turns. It becomes stronger each time it hits. | ||||||||
Signal Beam | 75 | 100 | 15 | 10 | ||||
The user attacks with a sinister beam of light. It may also confuse the target. |
HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Headbutt | 70 | 100 | 15 | 30 | ||||
The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Substitute | -- | -- | 10 | -- | Details | |||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | ||||||||
Wish | -- | -- | 10 | -- | Details | |||
A self-healing move. The user restores its own HP by up to half of its maximum HP in the next turn. | ||||||||
Sing | -- | 55 | 15 | -- | Details | |||
A soothing lullaby is sung in a calming voice that puts the foe into a deep slumber. | ||||||||
Sweet Kiss | -- | 75 | 10 | -- | Details | |||
The user kisses the foe with a sweet, angelic cuteness that causes confusion. | ||||||||
Discharge - HGSS Only | 80 | 100 | 15 | 30 | Details | |||
A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis. |
Base/Max Pokéathlon Stats | ||||
Speed | Power | Skill | Stamina | Jump |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats | 60 | 40 | 50 | 75 | 85 | 95 | |
Max Stats Hindering Nature | Lv. 50 | 120 - 167 | 40 - 82 | 49 - 91 | 72 - 114 | 81 - 123 | 90 - 132 |
Lv. 100 | 230 - 324 | 76 - 161 | 94 - 179 | 139 - 224 | 157 - 242 | 175 - 260 | |
Max Stats Neutral Nature | Lv. 50 | 120 - 167 | 45 - 92 | 55 - 102 | 80 - 127 | 90 - 137 | 100 - 147 |
Lv. 100 | 230 - 324 | 85 - 179 | 105 - 199 | 155 - 249 | 175 - 269 | 195 - 289 | |
Max Stats Beneficial Nature | Lv. 50 | 120 - 167 | 49 - 101 | 60 - 112 | 88 - 139 | 99 - 150 | 110 - 161 |
Lv. 100 | 230 - 324 | 93 - 196 | 115 - 218 | 170 - 273 | 192 - 295 | 214 - 317 |
|
|