ByMr Editor
United King is a popular bakery and sweets shop in Karachi, Pakistan. They have been in business for over 20 years and have a reputation for serving high-quality food. Their DHA branch is located in the Badar Commercial area and is a popular spot for locals and visitors alike.
You can also Check here
The menu at United King is extensive, with something to satisfy everyone’s taste. They offer a wide variety of cakes, pastries, sweets, and savory snacks. Some of their most popular items include gulab jamun, baklava, nimko, and chatpata papri. They also have a selection of hot and cold beverages, including tea, coffee, and milkshakes.
The service at United King is always friendly and efficient. The staff is happy to help you choose the perfect item for your taste, and they are always willing to make recommendations. The atmosphere at the DHA branch is bright and airy, with plenty of seating both indoors and outdoors.
United King Menu with Updated Prices
United King Savories Menu & Price
Item | Price |
---|---|
Qeema Samosa | Rs. 188 |
Potato Samosa | Rs. 188 |
Chicken Samosa | Rs. 232 |
Chinese Samosa | Rs. 160 |
Malai Boti Roll | Rs. 220 |
Chinese Roll | Rs. 260 |
Chicken Roll | Rs. 240 |
Chillos | Rs. 380 |
Chicken Shashlik Stick | Rs. 110 |
Chicken Stick | Rs. 90 |
Pizza Slice | Rs. 230 |
Harayali Green Stick | Rs. 100 |
Chicken Lollipop | Rs. 320 |
United King Frozen Items
Item | Price |
---|---|
Riwayati Kulfi Malai Khoya | Rs. 135 |
Riwayati Kulfi Pista | Rs. 125 |
Riwayati Kulfi Mango | Rs. 125 |
Frozen Bun Kabab | Rs. 595 |
Aloo Paratha | Rs. 280 |
Frozen Plain Paratha | Rs. 240 |
Frozen Beef Shami Kabab | Rs. 810 |
Frozen Chicken Shami Kabab | Rs. 750 |
Frozen Chatpata Samosa One Bite | Rs. 400 |
Frozen BBQ | Rs. 445 |
Frozen Chicken Samosa | Rs. 750 |
Frozen Chicken Samosa Stuffed | Rs. 760 |
Frozen Chicken Samosa One Bite 24 Pcs | Rs. 750 |
Chicken Cheese Ball | Rs. 950 |
Zafrani Rasmalai | Rs. 650 |
Mal Pura | Rs. 860 |
Angoori Rasmalai | Rs. 630 |
Exclusive Discounted Deals
Item | Price |
---|---|
Combo 5 | Rs. 2,299 |
Combo 4 | Rs. 2,599 |
United King Premium Sweets
Item | Price |
---|---|
Injeer Delight | Rs. 680 |
Pista Pak | Rs. 570 |
Badam Pak | Rs. 495 |
Habshi Akhroti Halwa | Rs. 395 |
United King Sweets Menu & Price
Item | Price |
---|---|
Mix Sweets | Rs. 345 |
Large Gulab Jamun | Rs. 345 |
Small Gulab Jamun | Rs. 345 |
Large Black Gulab Jamun | Rs. 345 |
Small Black Gulab Jamun | Rs. 345 |
Phool Patisa | Rs. 345 |
Plain Qalaqand | Rs. 365 |
United King Cakes Menu & Price
Item | Price |
---|---|
Black Forest Cake(1 lbs) | Rs. 925 |
Chocolate Chip Cake(1lbs) | Rs. 825 |
Swiss Roll Cake(1lbs) | Rs. 800 |
Kit Kat Premium Cake 2 Pounds | Rs. 2,300 |
Lotus Cake 2 Pounds | Rs. 2,350 |
Milky Malt Cake(2lbs) | Rs. 1,350 |
Pound Cake Small | Rs. 380 |
Royal Fudge | Rs. 2,200 |
Fruit Pound Cake Small | Rs. 415 |
Black Forest Cake(2 lbs) | Rs. 1,800 |
Chocolate Chip Cake(2 lbs) | Rs. 1,600 |
Pineapple Cake(2 lbs) | Rs. 1,650 |
Swiss Roll Cake(2lbs) | Rs. 1,650 |
Hyderabadi Coffee Cake(2lbs) | Rs. 1,550 |
Pound Cake Large | Rs. 610 |
Chips & Nimco
Item | Price |
---|---|
Plain Salty | Rs. 150 |
Plain Spicy | Rs. 150 |
Crinkle Salty | Rs. 150 |
Crinkle Spicy | Rs. 150 |
Crinkle Black Pepper | Rs. 155 |
Slims Black Pepper | Rs. 90 |
Slims Mayo Garlic | Rs. 90 |
Slims Paprika | Rs. 90 |
Salty Peanut | Rs. 215 |
Spicy Peanut | Rs. 210 |
Coated Peanuts | Rs. 290 |
Chatkhara Papri | Rs. 210 |
Badshahi Mix | Rs. 180 |
Daal Moong | Rs. 135 |
Daal Moth Classic | Rs. 170 |
Khat Mitha Mix | Rs. 120 |
Lajawab Mix | Rs. 250 |
Nimco Mix | Rs. 115 |
Chewra Classic | Rs. 145 |
Crunchy Nut Mix | Rs. 340 |
Spicy Namak Paray | Rs. 200 |
All In One | Rs. 290 |
Phulki | Rs. 210 |
Boondi | Rs. 450 |
Biscuits & Cookies
Item | Price |
---|---|
Mixed Biscuits | Rs. 365 |
Chocolate Delight Biscuits | Rs. 365 |
Jam Delight Biscuits | Rs. 365 |
Almond Biscuits | Rs. 365 |
Egg Vine Biscuits | Rs. 365 |
Pistachio Biscuits | Rs. 420 |
Tai Khara | Rs. 275 |
Chocolate Delight Butter Biscuits 200g | Rs. 490 |
Checkerboard Chocolate Butter Biscuits 200g | Rs. 490 |
Checkerboard Pistachio Butter Biscuits 200g | Rs. 520 |
Coffee Butter Biscuits 200g | Rs. 470 |
Jam Delight Butter Biscuits 200g | Rs. 420 |
Mixed Butter Biscuits Packed 200g | Rs. 490 |
Zeera Butter Biscuits 200g | Rs. 465 |
Flax Seeds Biscuit 200g | Rs. 400 |
Sesame Seeds Biscuit 200g | Rs. 390 |
Almond Biscotti 210g | Rs. 415 |
Pistachio Biscotti 210g | Rs. 590 |
Choco Dip Biscotti 300g | Rs. 630 |
Chocolate Biscotti 210g | Rs. 395 |
Crispino Dolce Stick Puff 170g | Rs. 300 |
Crispino Cookies Puff 170g | Rs. 270 |
Crispino Sugar Stick Puff 170g | Rs. 320 |
Baqar Khani French Heart | Rs. 275 |
Bread & Rusk
Item | Price |
---|---|
Plain Bread | Rs. 75 |
Candy Rusk | Rs. 125 |
Milky Rusk | Rs. 240 |
Regular Rusk | Rs. 125 |
Round Rusk | Rs. 125 |
Special Rusk | Rs. 135 |
Zeera Rusk | Rs. 145 |
Cake Rusk | Rs. 245 |
Cake Rusk Cardamom | Rs. 290 |
Tea Rusk 220g | Rs. 190 |
Tea Rusk Sugar Free 220g | Rs. 240 |
Sugar Free Cake Rusk | Rs. 375 |
United King Fast Food Menu & Price
Item | Price |
---|---|
Blazin Hot Burger | Rs. 510 |
Fried Chicken Burger | Rs. 450 |
Cheese Lovers Pizza | Rs. 599 |
Chicken Fajita Pizza | Rs. 599 |
Chicken Tikka Pizza | Rs. 599 |
Shahi Tikka Pizza | Rs. 599 |
Chipotle Pizza | Rs. 599 |
Creamy Tikka Pizza | Rs. 599 |
Ranch Pizza | Rs. 599 |
Sriracha Pizza | Rs. 599 |
Sub BBQ Sandwich | Rs. 610 |
Sub Fajita Sandwich | Rs. 610 |
Sub Tikka Sandwich | Rs. 610 |
Sub Veggie Delight Sandwich | Rs. 385 |
United King Salads Menu & Price
Item | Price |
---|---|
Chicken Fajita Salad | Rs. 525 |
Chicken Tikka Salad | Rs. 525 |
Mix Salad | Rs. 330 |
Desserts
Item | Price |
---|---|
Chocolate Chip Brownie | Rs. 180 |
Toffee Chocolate Brownie | Rs. 210 |
Red Velvet Cupcake | Rs. 160 |
Kit Kat Cupcake | Rs. 240 |
Chocolate Cupcake | Rs. 270 |
Chocolate Chip Cupcake | Rs. 270 |
Plain Cupcake | Rs. 240 |
Nutella Brownie | Rs. 140 |
Walnut Brownie | Rs. 140 |
Nutella Pastry | Rs. 240 |
One Bite Black Forest Pastry | Rs. 45 |
One Bite Chocolate Chips Pastry | Rs. 45 |
Salted Caramel Pastry | Rs. 160 |
Coffee Eclair | Rs. 65 |
Chocolate Eclair | Rs. 65 |
United King Packed Products
Item | Price |
---|---|
Garlic Rusk 240 Gms Packed | Rs. 345 |
Biscuit Coconut Drop 170 Gm | Rs. 370 |
Chaat Masala | Rs. 125 |
Assorted Sweets | Rs. 360 |
Mixed Baklawa Packed | Rs. 420 |
Packed Fig Delight 300g | Rs. 985 |
Packed Pistachio Delight 300g | Rs. 750 |
Packed Sohan Halwa | Rs. 310 |
Soghat | Rs. 755 |
Soan Papdi | Rs. 220 |
Roasted Almond Nankhatai | Rs. 230 |
Royal Namkino | Rs. 960 |
Pani Puri | Rs. 350 |
Chaat Papdi Box | Rs. 510 |
United King Contact Number and Address
Address:58C Badar Commercial Street 9, Badar Commercial Area Defence V DHA Karachi.
Phone:(021) 35241701
Rate this Resturent
[Total: 2 Average: 2]
Related posts:
- Burger king menu Pakistan with prices updated
- Jalal Sons Bakery Menu with Prices
- Tehzeeb Bakers Menu with Prices